RCRA Hazardous Waste Review
Course Offerings
Offering No. | CDP | CIN | N74 ENVIRONMENTAL TRAINING COURSES | Start Date | End Date | Location |
---|---|---|---|---|---|---|
23180 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 26-Jan-23 | 26-Jan-23 | Pensacola, FL (Virtual 0800-1500 Central UTC-5) |
23190 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 2-Feb-23 | 2-Feb-23 | Whiting Field, FL (Virtual 0800-1500 Central UTC-5) |
23200 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 9-Feb-23 | 9-Feb-23 | Fort Worth JRB, TX (In Person) |
23205 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 14-Feb-23 | 14-Feb-23 | Corpus Christi, TX (In Person) |
23207 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 15-Feb-23 | 15-Feb-23 | Corpus Christi, TX (In Person) |
23210 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 16-Feb-23 | 16-Feb-23 | Gulfport, MS (Virtual 0800-1500 Central UTC-5) |
23220 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 22-Feb-23 | 22-Feb-23 | Kings Bay, GA (Virtual 0800-1500 Eastern UTC-4) |
23230 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 23-Feb-23 | 23-Feb-23 | Kings Bay, GA (Virtual 0800-1500 Eastern UTC-4) |
23240 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 24-Feb-23 | 24-Feb-23 | Meridian, MS (Virtual 0800-1500 Central UTC-5) |
23245 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 27-Feb-23 | 27-Feb-23 | Meridian, MS (Virtual 0800-1500 Central UTC-5) |
23250 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 1-Mar-23 | 1-Mar-23 | Mayport, FL (Virtual 0800-1500 Eastern UTC-4) |
23260 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 16-Mar-23 | 16-Mar-23 | Crane, IN (Virtual 0800-1500 Eastern UTC-7) |
23270 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 30-Mar-23 | 30-Mar-23 | Norfolk, VA (Virtual 0800-1500 Eastern UTC-4) |
23280 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 30-Mar-23 | 30-Mar-23 | San Diego, CA (Virtual 0800-1500 Pacific UTC-7) |
23290 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 6-Apr-23 | 6-Apr-23 | El Centro, CA (Virtual 0800-1500 Pacific UTC-7) |
23300 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 13-Apr-23 | 13-Apr-23 | Whidbey Island, WA (Virtual 0800-1500 Pacific UTC-7) |
23030 | 04U5 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 25-Apr-23 | 25-Apr-23 | Port Hueneme, CA (Virtual 0800-1500 Pacific UTC-7) |
23040 | 04U5 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 26-Apr-23 | 26-Apr-23 | Port Hueneme, CA (Virtual 0800-1500 Pacific UTC-7) |
23310 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 27-Apr-23 | 27-Apr-23 | Guantanemo, CU (Virtual 0800-1500 Eastern UTC-4) |
23320 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 3-May-23 | 3-May-23 | Mayport, FL (Virtual 0800-1500 Eastern UTC-4) |
23330 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 11-May-23 | 11-May-23 | Great Lakes, IL (Virtual 0800-1500 Central UTC-5) |
23340 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 11-May-23 | 11-May-23 | Key West, FL (Virtual 0800-1500 Eastern UTC-4) |
23360 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 18-May-23 | 18-May-23 | Jacksonville, FL (Virtual 0800-1500 Eastern UTC-4) |
23370 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 2-Jun-23 | 2-Jun-23 | Norfolk, VA (Virtual 0800-1500 Eastern UTC-4) |
23380 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 2-Jun-23 | 2-Jun-23 | San Diego, CA |
2023-285-1 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 15-Jun-23 | 15-Jun-23 | Corpus Christi, TX (Virtual 0800-1500 Central UTC-4) |
23390 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 29-Jun-23 | 29-Jun-23 | Kitsap, WA (Virtual 0800-1500 Pacific UTC-7) |
23400 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 6-Jul-23 | 6-Jul-23 | Mayport, FL (Virtual 0800-1500 Eastern UTC-4) |
23410 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 13-Jul-23 | 13-Jul-23 | China Lake, CA (Virtual 0800-1500 Pacific UTC-7) |
23420 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 13-Jul-23 | 13-Jul-23 | Patuxent River, MD (Virtual 0800-1500 Eastern UTC-4) |
23430 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 19-Jul-23 | 19-Jul-23 | Panama City, FL (Virtual 0800-1500 Central UTC-5) |
23440 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 27-Jul-23 | 27-Jul-23 | Pearl Harbor, HI (Virtual 0800-1500 HI GMT-10) |
23450 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 3-Aug-23 | 3-Aug-23 | Gulfport, MS (Virtual 0800-1500 Central UTC-5) |
23460 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 10-Aug-23 | 10-Aug-23 | Guam (In Person) |
23461 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 10-Aug-23 | 10-Aug-23 | Lemoore, CA (In Person) |
23470 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 17-Aug-23 | 17-Aug-23 | New Orleans, LA (Virtual 0800-1500 Central UTC-5) |
23480 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 24-Aug-23 | 24-Aug-23 | Norfolk, VA (Virtual 0800-1500 Eastern UTC-4) |
23490 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 24-Aug-23 | 24-Aug-23 | San Diego, CA (Virtual 0800-1500 Pacific UTC-7) |
23500 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 29-Aug-23 | 29-Aug-23 | Mayport, FL (Virtual 0800-1500 Eastern UTC-4) |
23510 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 30-Aug-23 | 30-Aug-23 | Kings Bay, GA (Virtual 0800-1500 Eastern UTC-4) |
23520 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 31-Aug-23 | 31-Aug-23 | Kings Bay, GA (Virtual 0800-1500 Eastern UTC-4) |
23530 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 21-Sep-23 | 21-Sep-23 | Portsmouth, NH (Virtual 0800-1500 Eastern UTC-4) |
23540 | 2300 | A-493-0081 | RCRA HAZARDOUS WASTE REVIEW | 27-Sep-23 | 27-Sep-23 | Mayport, FL (Virtual 0800-1500 Eastern UTC-4) |
Course Description
-
Hazardous Waste Annual Refresher is an 8-hour course that provides hazardous waste workers with updated regulatory and technical information needed to perform their duties safely and in compliance with legal and Navy policy requirements. RCRA regulation 40 CFR 264.16(c) and 265.16(c) requires annual review of initial hazardous waste training. Per 40 CFR 262.34(a)(4), generators of HW who accumulate waste for less than 90 days must prepare and implement a training program which complies with the standards in 40 CFR 265.16 which mandates personnel training. HAZWOPER 29 CFR 1910.120(q)(8) requires annual refresher training in emergency spill response. This course meets the annual training requirements of 'The Naval Aviation Maintenance Program (NAMP) 'COMNAVAIRFORINST 4790.2B change 1 section 10.19.3.3 and 10.19.3.4.
Eligible Personnel
-
Personnel who have completed Hazardous Waste Facility Operators course or the Hazardous Waste Generators/Handlers course and require annual update.